Property Attributes
- MLS#5052122
- TypeSingle Family
- Listing Status Active
- CountyCOOS
- CityShelburne
- AreaCoos
- NeighborhoodRattle River
- Zip03581
- StyleCabin,Colonial,Cottage/Camp
- Year Built1887
- Price$ 750,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3146
- Lot Size7 Acres
Data Source:
PrimeMLS
Property Description
A rare and exciting opportunity to own a one-of-a-kind property, conveniently located next door to the Appalachian Trail and within the White Mountain National Forest. The main house features both dorm-style and private rooms, 7 showers, 5 bathrooms, 2 sets of washers/dryers, a huge kitchen with eat-in area. The cottage offers a kitchenette, full bath, and a lofted bedroom with views. The private cabin in the woods adds rustic charm with central air for year-round comfort. Outside, enjoy the peaceful beauty of the Rattle River running through the property, with benches thoughtfully placed for scenic breaks. This property comes with a 12 person passenger van & title, wait until you see the rest of what's included! Endless possibilities for new owners, multi generational families or lifestyle buyers looking for a turnkey nature-based property! Schedule your showing today to get a full tour and prepared to be wowed!
| Elementary School | Middle School | High School |
|---|---|---|
| Edward Fenn School Elementary School | Gorham Middle School | Gorham High School |
| Price History | |
|---|---|
| 7/17/2025 | Listed $925,000 |
| 10/1/2025 | 3$899,000 |
| 11/12/2025 | 6$850,000 |
| 1/8/2026 | 6$799,000 |
| 3/25/2026 | 7$750,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Holding Tank,Leach Field On-Site,Private,Septic |
| Heating | Forced Air,Wood Stove |
| Cooling | None,Mini Split |
| Utilities | Cable Available |
| Roof | Metal,Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Microwave,Gas Range,Refrigerator,Washer,Propane Water Heater,Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | M-USEM |
| 3/4 Baths | 4 |
| Full Baths | 2 |
| Bathrooms | 6 |
| Year Built | 1887 |
| Electric | 200+ Amp Service |
| Style | Cabin,Colonial,Cottage/Camp |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Block | 000005 |
| Property Condition | Existing |
| Assessment Amount | 357400 |
| Possible Use | Bed and Breakfast,Mixed Use,Recreation,Residential |
| Tax Year | 2024 |
| Fuel Company | AmeriGas |
| Electric Company | Eversource |
| Covenants | Unknown |
| Construction Materials | Log Exterior,Vinyl Siding |
| High School | Gorham High School |
| City | Shelburne |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| School District | Shelburne School District |
| Seasonal | No |
| Elementary School | Edward Fenn School |
| Middle School | Gorham Middle School |
| DOM | 428 |
| Price Per Sq Ft Total AG | 238.4 |
| Last Updated | 08/19/2026 19:55:32 |
Interior Features
| Basement Description | Bulkhead,Crawl Space,Partial,Storage Space,Sump Pump,Interior Access,Exterior Access |
|---|---|
| Interior Amenities | Cedar Closet,Dining Area,Draperies,Wood Fireplace,2 Fireplaces,Furnished,In-Law/ADU,In-Law Suite,Kitchen Island,Kitchen/Dining,Primary BR w/ BA,Natural Light,Natural Woodwork,Skylight,Surround Sound |
| Basement | Yes |
| Flooring | Carpet,Ceramic Tile,Wood,Vinyl Plank |
| Beds | 5 |
| Total Rooms | 14 |
| Internet | High Speed Intrnt Avail,Fiber Optic Internet |
| Total Finished Area | 3146 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Trail/Near Trail,Walking Trails,Wooded,Adjoins St/Nat'l Forest,Near Paths |
|---|---|
| Exterior Amenities | Building,Garden Space,Guest House,Natural Shade,Outbuilding |
| Driveway | Circular,Dirt,Gravel,Paved |
| Water View | Yes |
| Lot Size Area | 7 |
| Water Source | Drilled Well |
| Parking Features | Driveway,Off Street,On-Site,Parking Spaces 11 - 20,Paved,Unpaved |
| Water Body Name | Rattle River |
| Foundation | Concrete |
| Lot | 000000 |
| Color | White |
| Waterfront Property | Yes |
| Road Frontage Length | 475 |
| Road Frontage Type | Public,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | River |
| Lot Size Square Feet | 304920 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03581
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 19, 2026 12:14 PM UTC